MSRP: $32,422.00
$13,890.00 Savings
Total Price: $18,532.00
Specifications
Length | 23.17' |
Dry Weight | 3,879 lbs |
Parent Company | Forest River, Inc. |
Manufacturer | Forest River |
Model Name | Cherokee Wolf Pup |
Display Name | Cherokee Wolf Pup 17JG |
Family Name | Cherokee |
Competitor Code | RVX22TFBH00 |
Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | All Regions |
Mfr Model ID | T17JG |
Price | Standard |
MSRP | 34202 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 12 |
Roof Warranty (Years) | 12 |
Dimensions | Standard |
Length (ft) | 23.17 |
Length (ft/in) | 2 |
Width (in) | 85 |
Width (mm) | 2159 |
Height (in) | 126 |
Height (mm) | 3200.4 |
Weight | Standard |
Dry Weight (lbs) | 3879 |
Payload Capacity (lbs) | 1120 |
Payload Capacity (kgs) | 508 |
GVWR (lbs) | 4999 |
GVWR (kgs) | 2267.5 |
Hitch Weight (lbs) | 430 |
Hitch Weight (kgs) | 195 |
Capacities | Standard |
Holding Tanks | Standard |
Number of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 26 |
Total Fresh Water Tank Capacity (l) | 98.4 |
Number of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 23 |
Total Gray Water Tank Capacity (l) | 87.1 |
Number of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 23 |
Total Black Water Tank Capacity (l) | 87.1 |
Propane Tank(s) | Standard |
Number of Propane Tanks | 1 |
Total Propane Tank Capacity (gal) | 4.7 |
Total Propane Tank Capacity (lbs) | 20 |
Construction | Standard |
Body Material | Wood |
Sidewall Construction | Aluminium |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Slide outs | Standard |
Number of Slide outs | 1 |
Power Retractable Slide out | Yes |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft.) | 12 |
Awning Length (m) | 3.7 |
Power Retractable Awning | Yes |
Screened Room | No |
levelling Jacks | Standard |
levelling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Propane Tank Cover | Optional |
Exterior Shower | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Luggage Door | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Stove |
Number of Oven Burners | 2 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink / Faucet | Standard |
Sink Cover / Cutting Boards | Standard |
Beds | Standard |
Max Sleeping Count | 6 |
Number of Bunk Beds | 2 |
Number of Queen Size Beds | 1 |
Number of Convertible / Sofa Beds | 1 |
Bunkhouse | Yes |
Upgraded Mattress | Optional |
Bed Spreads | Standard |
Bathroom | Standard |
Number of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet | Standard |
Toilet Type | Plastic |
Toilet Location | Rear |
Shower | Standard |
Door Type | Curtain |
Shower Location | Rear |
Bathtub | Standard |
Bathtub Location | Rear |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Wheels | Standard |
Wheels Composition | Steel |
Number of Axles | 1 |
Tires | Standard |
Rear Tire Width | 14 |
Rear Tire (Full Spec) | 14-Inch Nitrogen Filled Tires |
Spare Tire Cover | Standard |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Voltage Meter | Optional |
Exterior Flood Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Battery Converter Amps | 55 |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Solar Battery Charger | Standard |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Air Conditioning (BTUs) | 13500 |
Heater | Standard |
Heater Type | Automatic |
Heater (BTUs) | 20000 |
Water Heater Tank | Standard |
Water Heater Tank Capacity (g) | 6 |
Water Heater Tank Capacity (l) | 22.7 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Tankless Water Heater | No |
Rear Video Backup Camera | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Number of Emergency Exits | 1 |
Radio | Standard |
Number of Radios | 1 |
Satellite | No |
Speakers | Standard |
Speaker Location(s) | Interior / Exterior |
Surround Sound | Yes |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Mobile App Instrumentation | Yes |
Wi-Fi Capable | Yes |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Special Package | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.