MSRP: $27,368.00
$9,515.00 Savings
Total Price: $17,853.00
Specifications
Length | 21.33' |
Dry Weight | 3,032 lbs |
Parent Company | Thor Industries, Inc. |
Manufacturer | Dutchmen |
Model Name | Kodiak SE |
Display Name | Kodiak SE 17SBH |
Family Name | Kodiak |
Competitor Code | RVX24TDBH00 |
Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | New |
Regional Availability | All Regions |
Mfr Model ID | 17SBH |
Price | Standard |
MSRP | 29168 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 12 |
Dimensions | Standard |
Length (ft) | 21.33 |
Length (ft/in) | 4 |
Height (in) | 125 |
Height (mm) | 3175 |
Interior Height (in) | 80 |
Interior Height (mm) | 2032 |
Weight | Standard |
Dry Weight (lbs) | 3032 |
Payload Capacity (lbs) | 958 |
Payload Capacity (kgs) | 434.5 |
Hitch Weight (lbs) | 307 |
Hitch Weight (kgs) | 139.3 |
Capacities | Standard |
Holding Tanks | Standard |
Number of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 21 |
Total Fresh Water Tank Capacity (l) | 79.5 |
Number of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 34 |
Total Gray Water Tank Capacity (l) | 128.7 |
Number of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 34 |
Total Black Water Tank Capacity (l) | 128.7 |
Propane Tank(s) | Standard |
Number of Propane Tanks | 1 |
Total Propane Tank Capacity (gal) | 4.7 |
Total Propane Tank Capacity (lbs) | 20 |
Construction | Standard |
Body Material | Aluminium |
Sidewall Construction | Fiberglass |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft) | 13 |
Awning Length (m) | 4 |
Power Retractable Awning | Yes |
Screened Room | No |
Levelling Jacks | Standard |
Levelling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Stove |
Number of Oven Burners | 2 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink / Faucet | Standard |
Beds | Standard |
Max Sleeping Count | 6 |
Number of Bunk Beds | 2 |
Number of Queen Size Beds | 1 |
Number of Convertible / Sofa Beds | 1 |
Bunkhouse | Yes |
Bathroom | Standard |
Number of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet | Standard |
Toilet Type | Plastic |
Toilet Location | Rear |
Shower | Standard |
Door Type | Curtain |
Shower Location | Rear |
Bathtub | Standard |
Bathtub Location | Rear |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Rear |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Wheels | Standard |
Wheels Composition | Steel |
Number of Axles | 1 |
Tires | Standard |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Voltage Meter | Standard |
Exterior Flood Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Air Conditioning (BTUs) | 13500 |
Heater | Standard |
Heater Type | Automatic |
Water Heater Tank | Standard |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Tankless Water Heater | Yes |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Number of Emergency Exits | 1 |
Radio | Standard |
Number of Radios | 1 |
Satellite | No |
Speakers | Standard |
Speaker Location(s) | Interior |
Surround Sound | No |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Wi-Fi Capable | Yes |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.