MSRP: $42,808.00
$16,809.00 Savings
Total Price: $25,999.00
Specifications
Length | 30.83' |
Dry Weight | 6,099 lbs |
Parent Company | Thor Industries, Inc. |
Manufacturer | Dutchmen |
Model Name | Aspen Trail LE |
Display Name | Aspen Trail LE 26BH |
Family Name | Aspen Trail |
Competitor Code | RVX24TMBH00 |
Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | East |
Mfr Model ID | 26BH |
Price | Standard |
MSRP | 42432 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 12 |
Dimensions | Standard |
Length (ft) | 30.83 |
Length (ft/in) | 10 |
Width (in) | 96 |
Width (mm) | 2438.4 |
Height (in) | 133 |
Height (mm) | 3378.2 |
Interior Height (in) | 82 |
Interior Height (mm) | 2082.8 |
Weight | Standard |
Dry Weight (lbs) | 6099 |
Payload Capacity (lbs) | 1501 |
Payload Capacity (kgs) | 680.9 |
Hitch Weight (lbs) | 836 |
Hitch Weight (kgs) | 379.2 |
Capacities | Standard |
Holding Tanks | Standard |
Number of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 21 |
Total Fresh Water Tank Capacity (l) | 79.5 |
Number of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 42 |
Total Gray Water Tank Capacity (l) | 159 |
Number of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 42 |
Total Black Water Tank Capacity (l) | 159 |
Propane Tank(s) | Standard |
Number of Propane Tanks | 2 |
Total Propane Tank Capacity (gal) | 9.4 |
Total Propane Tank Capacity (lbs) | 40 |
Construction | Standard |
Body Material | Wood |
Sidewall Construction | Sheet Metal |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Slide outs | Standard |
Number of Slide outs | 1 |
Power Retractable Slide out | Yes |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft) | 16 |
Awning Length (m) | 4.9 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jacks | Standard |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Oven / Stove |
Number of Oven Burners | 3 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink / Faucet | Standard |
Sink Cover / Cutting Boards | Standard |
Sofa | Standard |
Number of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Fireplace | Standard |
Beds | Standard |
Max Sleeping Count | 10 |
Number of Double Beds | 2 |
Number of Queen Size Beds | 1 |
Number of Convertible / Sofa Beds | 2 |
Master Bedroom | Standard |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | Yes |
Bathroom | Standard |
Number of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet | Standard |
Toilet TypePlastic | Plastic |
Toilet Location | Rear |
Shower | Standard |
Door Type | Curtain |
Shower Location | Rear |
Bathroom Sink | Standard |
Bathroom Sink Location | Rear |
Bathroom Medicine Cabinet | Standard |
Bathroom Medicine Cabinet Location | Rear |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Rear |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Wheels | Standard |
Wheels Composition | Steel |
Number of Axles | 2 |
Tires | Standard |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Voltage Meter | Standard |
Exterior Flood Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Battery Converter Amps | 35 |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Air Conditioning (BTUs) | 15000 |
Heater | Standard |
Heater Type | Automatic |
Water Heater Tank | Standard |
Water Heater Pump Power Mode | Electrical / Propane |
Tankless Water Heater | Yes |
Rear Video Backup Camera | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Radio | Standard |
Number of Radios | 1 |
Satellite | No |
Speakers | Standard |
Speaker Location(s) | Interior / Exterior |
Surround Sound | No |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Mobile App Instrumentation | Yes |
Wi-Fi Capable | Yes |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.