MSRP: $34,368.00
$13,113.00 Savings
Total Price: $21,255.00
Specifications
Parent Company | Thor Industries, Inc. |
Manufacturer | Dutchmen |
Model Name | Kodiak SE |
Display Name | Kodiak SE 22SBH |
Family Name | Kodiak |
Competitor Code | RVX23TIBH00 |
Product Type | Recreational Vehicle |
Generic Type (Primary) | Travel Trailer |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | All Regions |
Mfr Model ID | 22SBH |
Price | Standard |
MSRP | 34368 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 12 |
Dimensions | Standard |
Length (ft) | 26.92 |
Length (ft/in) | 11 |
Height (in) | 123 |
Height (mm) | 3124.2 |
Interior Height (in) | 80 |
Interior Height (mm) | 2032 |
Weight | Standard |
Dry Weight (lbs) | 4073 |
Payload Capacity (lbs) | 3527 |
Payload Capacity (kgs) | 1599.8 |
Hitch Weight (lbs) | 449 |
Hitch Weight (kgs) | 203.7 |
Capacities | Standard |
Holding Tanks | Standard |
Number of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 27 |
Total Fresh Water Tank Capacity (l) | 102.2 |
Number of Gray Water Holding Tanks | 1 |
Total Gray Water Tank Capacity (gal) | 39 |
Total Gray Water Tank Capacity (l) | 147.6 |
Number of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 28 |
Total Black Water Tank Capacity (l) | 106 |
Propane Tank(s) | Standard |
Number of Propane Tanks | 1 |
Total Propane Tank Capacity (gal) | 4.7 |
Total Propane Tank Capacity (lbs) | 20 |
Construction | Standard |
Body Material | Aluminium |
Sidewall Construction | Fiberglass |
Doors | Standard |
Number of Doors | 1 |
Sliding Glass Door | No |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft) | 14 |
Awning Length (m) | 4.3 |
Power Retractable Awning | Yes |
Screened Room | No |
Levelling Jacks | Standard |
Levelling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Propane Tank Cover | Standard |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Luggage Door | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Tile |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Oven / Stove | Standard |
Layout | Stove |
Number of Oven Burners | 2 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | No |
Refrigerator | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink / Faucet | Standard |
Beds | Standard |
Max Sleeping Count | 8 |
Number of Double Beds | 2 |
Number of Queen Size Beds | 1 |
Number of Convertible / Sofa Beds | 1 |
Bunkhouse | Yes |
Bathroom | Standard |
Number of Bathrooms | 1 |
Bathroom Flooring Type | Tile |
Bathroom Location | Rear |
Toilet | Standard |
Toilet Type | Plastic |
Toilet Location | Rear |
Shower | Standard |
Door Type | Curtain |
Shower Location | Rear |
Bathtub | Standard |
Bathtub Location | Rear |
Bathroom Sink | Standard |
Bathroom Sink Location | Rear |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Rear |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Rear |
Wheels | Standard |
Wheels Composition | Steel |
Number of Axles | 1 |
Tires | Standard |
Rear Tire Width | 215 |
Rear Tire Aspect Ratio | 75 |
Rear Tire Speed Rating | D |
Rear Wheel Diameter | 14 |
Rear Tire (Full Spec) | ST215/75 R14D |
Spare Tire | Standard |
Spare Tire Location | Exterior Mounted |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Voltage Meter | Standard |
Exterior Flood Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer / Dryer Prewiring | No |
Back-Up Camera | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Air Conditioning (BTUs) | 13500 |
Heater | Standard |
Heater Type | Automatic |
Water Heater Tank | Standard |
Water Heater Tank Bypass | Yes |
Tankless Water Heater | Yes |
Rear Video Backup Camera | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Number of Emergency Exits | 1 |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Bluetooth® Audio | Yes |
Mobile App Instrumentation | Yes |
Wi-Fi Capable | Yes |
Paint | Standard |
Metallic | No |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.