MSRP: $118,643.00
$50,257.00 Savings
Total Price: $68,386.00
Specifications
Parent Company | Heartland Recreational Vehicles LLC |
Manufacturer | Heartland |
Model Name | ElkRidge |
Display Name | ElkRidge ER 38 FLIK |
Family Name | ElkRidge |
Competitor Code | RVX22FZFL00 |
Product Type | Recreational Vehicle |
Generic Type (Primary) | Fifth Wheel |
Manufacturer Country | USA |
Revision Status | Carryover |
Regional Availability | All Regions |
Mfr Model ID | ER 38 FLIK |
Price | Standard |
MSRP | 113768 |
Currency | US Dollars |
Basic Warranty (Months) | 12 |
Structure Warranty (Months) | 36 |
Roof Warranty (Years) | 12 |
Dimensions | Standard |
Length (ft) | 42.3 |
Width (in) | 96 |
Width (mm) | 2438.4 |
Height (in) | 159 |
Height (mm) | 4038.6 |
Interior Height (in) | 76 |
Interior Height (mm) | 1930.4 |
Weight | Standard |
Dry Weight (lbs) | 13460 |
Payload Capacity (lbs) | 2492 |
Payload Capacity (kgs) | 1130.4 |
GVWR (lbs) | 16000 |
GVWR (kgs) | 7257.6 |
Hitch Weight (lbs) | 3000 |
Hitch Weight (kgs) | 1360.8 |
Holding Tanks | Standard |
Number of Fresh Water Holding Tanks | 1 |
Total Fresh Water Tank Capacity (gal) | 54 |
Total Fresh Water Tank Capacity (l) | 204.4 |
Number of Gray Water Holding Tanks | 2 |
Total Gray Water Tank Capacity (gal) | 90 |
Total Gray Water Tank Capacity (l) | 340.7 |
Number of Black Water Holding Tanks | 1 |
Total Black Water Tank Capacity (gal) | 45 |
Total Black Water Tank Capacity (l) | 170.3 |
Propane Tank(s) | Standard |
Number of Propane Tanks | 2 |
Total Propane Tank Capacity (gal) | 14.2 |
Total Propane Tank Capacity (lbs) | 60 |
Construction | Standard |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Doors | Standard |
Number of Doors | 2 |
Sliding Glass Door | No |
Slide outs | Standard |
Number of Slide outs | 6 |
Power Retractable Slide out | Yes |
Awning | Standard |
Number of Awnings | 1 |
Awning Length (ft) | 20 |
Awning Length (m) | 6.1 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jacks | Standard |
Leveling Jack Type | Front Power / Rear Power |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Ladder | Standard |
Exterior Shower | Standard |
Exterior Kitchen | Standard |
Refrigerator | Yes |
Sink | Yes |
Stove | No |
Microwave | No |
Pass-Thru Storage | Standard |
Rear Bumper Drain Hose Carrier | Standard |
Kitchen / Living Area | Standard |
Kitchen / Living Area Flooring Type | Vinyl |
Kitchen Table Configuration | Chairs |
Kitchen Location | Center |
Living Area Location | Front |
Oven / Stove | Standard |
Layout | Oven / Stove |
Number of Oven Burners | 3 |
Oven Depth (in) | 22 |
Oven Depth (mm) | 558.8 |
Overhead Fan | Yes |
Microwave Oven | Standard |
Convection | Yes |
Refrigerator | Standard |
Refrigerator Size | Full-Size |
Refrigerator Power Mode | Electric |
Sink / Faucet | Standard |
Sink Cover / Cutting Boards | Standard |
Sofa | Standard |
Number of Sofas | 2 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Recliners / Rockers | Standard |
Number of Recliner / Rockers | 2 |
Material | Vinyl |
Fireplace | Standard |
Beds | Standard |
Max Sleeping Count | 8 |
Number of King Size Beds | 1 |
Number of Convertible / Sofa Beds | 2 |
Master Bedroom | Standard |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | Yes |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades / Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Bed Spreads | Standard |
Bathroom | Standard |
Number of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet | Standard |
Toilet Type | Porcelain |
Toilet Location | Center |
Shower | Standard |
Door Type | Plastic / Glass |
Shower Location | Center |
Bathroom Sink | Standard |
Bathroom Sink Location | Center |
Bathroom Medicine Cabinet | Standard |
Bathroom Medicine Cabinet Location | Center |
Bathroom Mirror | Standard |
Bathroom Mirror Location | Center |
Bathroom Vent / Fan System | Standard |
Bathroom Vent / Fan System Location | Center |
Power Vent Fan | Standard |
Wheels | Standard |
Wheels Composition | Aluminum |
Number of Axles | 2 |
Tires | Standard |
Rear Tire Speed Rating | F |
Rear Wheel Diameter | 16 |
Rear Tire (Full Spec) | 16 Inch F Rated Tires |
Brakes | Standard |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Rear Hitch | Standard |
Rear Hitch Type | Receiver |
Fresh Water Holding Tank Gauge | Standard |
Gray Water Holding Tank Gauge | Standard |
Black Water Holding Tank Gauge | Standard |
Water Pump Power Display | Standard |
Voltage Meter | Standard |
Exterior Flood Lights | Standard |
Hitch Lights | Standard |
Battery | Standard |
Battery Power Converter | Yes |
Battery Converter Amps | 65 |
Prewiring | Standard |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer / Dryer Prewiring | Yes |
Back-Up Camera | Yes |
Solar | Yes |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Air Conditioning | Standard |
Air Conditioning Type | Automatic |
Air Conditioning (BTUs) | 27000 |
Heater | Standard |
Heater Type | Automatic |
Heater (BTUs) | 35000 |
Water Heater Tank | Standard |
Water Heater Tank Capacity (g) | 12 |
Water Heater Tank Capacity (l) | 45.4 |
Water Heater Pump Power Mode | Electrical / Propane |
Water Heater Tank Bypass | Yes |
Tankless Water Heater | No |
Freeze Proof Insulation | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Emergency Exit(s) | Standard |
Radio | Standard |
Number of Radios | 1 |
Satellite | No |
Speakers | Standard |
Speaker Location(s) | Interior / Exterior |
Surround Sound | Yes |
Television | Standard |
Number of Televisions | 1 |
Retractable Roof Antenna | Standard |
Wireless / Connectivity | Standard |
Wi-Fi Capable | Yes |
Paint | Standard |
Interior Decor | Standard |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains / Shades | Standard |
Special Package | Optional |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.